Validator 0x61d…9486 0 txns in 5 sec | ||
Validator 0x2bd…6fa0 0 txns in 6 sec | ||
Validator 0x212…3a9E 0 txns in 5 sec | ||
Validator 0x038…fdD3 0 txns in 5 sec | ||
Validator 0x61d…9486 0 txns in 6 sec | ||
Validator 0x212…3a9E 0 txns in 5 sec | ||
Validator 0x2bd…6fa0 0 txns in 6 sec | ||
Validator 0x038…fdD3 0 txns in 5 sec | ||
Validator 0x212…3a9E 0 txns in 6 sec | ||
Validator 0x61d…9486 0 txns in 5 sec |
From 0xB42…ed69 To 0x33D…D07f | ||
From 0x896…2024 To 0x43f…D4a1 | 70.9 XFI | |
From 0xB42…ed69 To 0x33D…D07f | ||
From 0x89C…ecCD To 0x896…2024 | 0.013063 XFI | |
From 0x345…0e5E To 0xDb5…D8e9 | ||
From 0xC53…1335 To 0x896…2024 | 1.25 XFI | |
From 0x5bB…878a To 0x896…2024 | 0.27 XFI | |
From 0x89C…ecCD To 0x896…2024 | 0.3 XFI | |
From 0x5bB…878a To 0x632…024b | 1.3 XFI | |
From 0x89C…ecCD To 0x632…024b | 2.2 XFI | |
From 0xB42…ed69 To 0x33D…D07f |